
FSSAI has issued the information on the food consignments which have been rejected for non-compliance of the labeling & other issues in the month of May 2018. Here below the list:
1. | Port | Cochin Sea & Air Port |
Consignment No. | ICA20180500016665 | |
Bill of Entry | 6482099 | |
Manufacturer details | WIN CHANCE FOOD CO.LTD,134
MOO 17,TEPARAK ROAD BAN |
|
Country of origin | THAILAND | |
Product description | COCKTAIL SAUCE F10C015 (AIFTA
CO.NO AI2018- 0019043 DT:30.04.2018) |
|
Remark | The product is not meeting standards laid down under Regulations 2.2.2:1 (Name of the food), 2.2.2:6 (name and address of manufacturer), 2.2.2:7 (Net quantity), 2.2.2:8 (lot code/batch No.) of FSS (Packaging & Labelling) Regulations, 2011 and amendments there under. The nutritional information required as per 2.2.2:3 of FSS (Packaging & Labelling) Regulations, 2011 is not mentioned in any of the label. | |
2. | Port | Delhi |
Consignment No. | ICA20180500014088 | |
Bill of Entry | 6289716 | |
Manufacturer details | DAE HEUNG CO., LTD | |
Country of origin | KOREA RP | |
Product description | 1.FREEZE DRIED CHIPS: APPLE CHIPS 20G AS PER
COMMERCIALINVOICE 2. FREEZE DRIED FRUIT CHIPS: GRAPE CHIP 30G AS PER COMMERCIAL INVOICE 3. FREEZE DRIED FRUIT CHIPS: PEAR CHIPS 15G AS PER COMMERCIAL INVOICE |
|
Remark | Batch/Lot/Code number was not mentioned on original label of product which contravenes the Regulation no. 2.2.2 (8) of FSS (Packaging and Labelling) Regulation, 2011 and Section 25, 26 (1) of FSS Act, 2006. | |
3. | Port | Mumbai Air Cargo |
Consignment No. | ICA20180500011660 | |
Bill of Entry | 6201882 | |
Manufacturer details | SHANGHAI GOSUN BIOTECHNOLO
GIES CO. LTD. |
|
Country of origin | CHINA | |
Product description | ASTAXANTHIN | |
Remark | The Expiry/Best Before date and Manufacturers name is not present on the label/packages of the article “ASTAXANTHIN”. Therefore, the product does not comply with 2.2.2 (10) and 2.2.2 (6) of FSS Packaging and Labelling Regulation, 2011. | |
4. | Port | Mumbai Air Cargo |
Consignment No. | ICA20180500015263 | |
Bill of Entry | 6406007 | |
Manufacturer details | THOMPSON & CAPPER LTD. | |
Country of origin | UNITED KINGDOM | |
Product description | OMEGA 3 SOFT GELATINE CAPSULES | |
Remark | Original label was covered by another label (Both having different EXPIRY dates) leading to deception of original information, which is contravening the clause number 2.2.1 (3) of Food Safety and Standards (Packaging and Labelling) Regulations- 2011 | |
5. | Port | Mumbai Air Cargo |
Consignment No. | ICA2018050001571 | |
Bill of Entry | 6470875 | |
Manufacturer details | DEL MONTE FOODS (U.A.E) FZE | |
Country of origin | JORDAN | |
Product description | FRESH WET DATES [36 BOX] | |
Remark | Manufacturing date and Best before date is not present on the actual label/packages of the article (FRESH WET DATES [36 BOX] and a separate label is pasted on the box. Hence, does not comply with 2.2.2 (9) and 2.2.2 (10) respectively of FSS packaging and Labelling Regulation, 20 | |
6. | Port | Mumbai JNPT Nhava Sheva |
Consignment No. | ICA20180500012984 | |
Bill of Entry | 6177462 | |
Manufacturer details | GENENCOR (CHINA) BIOPRODUCT C | |
Country of origin | CHINA | |
Product description | A05811G190 SPEZYME (R) ALPHA LIQUID AMYLASE | |
Remark | The name and complete address of the manufacturer is not given on label of product. Therefore, article does not comply with clause numbered 2.2.2 (6) of Food Safety and Standards (Packaging and labelling) Regulations, 2011. | |
7. | Port | Mumbai JNPT Nhava Sheva |
Consignment No. | ICA20180500013227 | |
Bill of Entry | 6235562 | |
Manufacturer details | OLITALIA S.R.L. | |
Country of origin | ITALY | |
Product description | OREGANO FLAVORED EVOLITALIA OIL (0.25 LTR X12
BOTTLES)(40 CTN)(TOTAL 480 BOTTLES) |
|
Remark | As per ingredient list of the product label contains Dehydrated Oregano (2%) and natural Oregano Flavour(1%) which is contravening the clause number 2.2.1 (8) (1) [ii] of Food Safety and Standards (Food Product Standards and Food Additives) Regulation, 2011 | |
8. | Port | Chennai |
Consignment No. | ICA20180500011471 | |
Bill of Entry | 6168780 | |
Manufacturer details | MEHMET SAHIN, SAHIN BROTHERS TRADE | |
Country of origin | TURKEY | |
Product description | FRESH APPLES RED(STARKING) 14KGS/WOODEN
BOXES COUNTS60,72 GRADE A |
|
Remark | The consignment does not conform to the standards laid down under Regulations 2.3.1 of the Food Safety and Standards (Food Product Standards and Food Additives) Regulations 2011 as the apples are rotting and fails for the presence of Mould. | |
9. | Port | Chennai |
Consignment No. | ICA201805 00014713 | |
Bill of Entry | 6405824 | |
Manufacturer details | DESHAPRIYA SPICES | |
Country of origin | SRI LANKA | |
Product description | CINNAMON QUILLS H 2 5″ CUT | |
Remark | The moisture level in the sample is above prescribed standards, therefore, the sample does not conform to the Regulation 2.9.4 of Food Safety and Standards (Food Product Standards and Food Additives) Regulations 2011 | |
10. | Port | Chennai |
Consignment No. | ICA20180500015073 | |
Bill of Entry | 6397456 | |
Manufacturer details | CEYLON SPICE EXPORTS | |
Country of origin | SRI LANKA | |
Product description | SRILANKAN CLOVES ( ISFTA NO:CO/ISFTA/ 2018/05023 DT:15.05.2018 | |
Remark | The sample does not conform to the specification for the presence of Extraneous Matter & Headless clove as per Regulation 2.9.6(1) of the Food Safety and Standards (Food Products standards & Food Additives) Regulations 2011 | |
11. | Port | Cochin Sea & Air Port |
Consignment No. | ICA201805 00014513 | |
Bill of Entry | 6377844 | |
Manufacturer details | NAWAT AL MADINAH DATES & READY MEALS | |
Country of origin | SAUDI ARAB | |
Product description | SAFAWAI DATES | |
Remark | The sample does not conform to the specification for the parameter of “mould” and insecticide residue “ethion” as per Regulation 2.3.47.4 and 2.3.1 of FSS (Food Product Standards and Food Additives) Regulations 2011 and FSS (Food Product Standards & additives, Contaminants,
Toxins & Residues). |
|
12. | Port | Cochin Sea & Air Port |
Consignment No. | ICA201805 00016650 | |
Bill of Entry | 6442533 | |
Manufacturer details | ERAFI TRADING CO | |
Country of origin | IRAN | |
Product description | FRESH IRANIAN RED DELICIOUS APPLE, SIZE:65/85
PACKED IN 10.1KGS NET WT PER CARTON |
|
Remark | The consignment does not conform to the standards laid down under Regulation 2.3.1 of the Food Safety and Standards (Food Product Standards and Food Additives) Regulations 2011 as the apples are rotting and fails for the presence of Mould | |
13. | Port | Mumbai JNPT Nhava Sheva |
Consignment No. | ICA201805 00011861 | |
Bill of Entry | 6176836 | |
Manufacturer details | OLAM ORCHARDS AUSTRALIA PTY LT | |
Country of origin | AUSTRALIA | |
Product description | INSHELL ALMONDS | |
Remark | The consignment does not conform to the standards laid down under Regulation 2.3.47.5 of the Food Safety and Standards (Food Product Standards and Food Additives) Regulations 2011 as the sample fails for the presence of Aflatoxin | |
14. | Port | Mumbai JNPT Nhava Sheva |
Consignment No. | ICA201805 00011925 | |
Bill of Entry | 6193174 | |
Manufacturer details | MATIN PESTE SIRJAN | |
Country of origin | IRAN | |
Product description | PISTACHIO KERNELS (IRAN ORIGIN) | |
Remark | The consignment does not conform to the standards laid down under Regulation 2.3.47.3 of the Food Safety and Standards (Food Product Standards and Food Additives) Regulations 2011, as the sample fails for the presence of Aflatoxin. | |
15. | Port | Mumbai JNPT Nhava Sheva |
Consignment No. | ICA201805 00012542 | |
Bill of Entry | 6163146 | |
Manufacturer details | VALLEY PRIDE AG COMPANY | |
Country of origin | U S A | |
Product description | ALMOND INSHELL | |
Remark | The consignment does not conform to the standards laid down under Regulation 2.3.47.5 of the Food Safety and Standards (Food Product Standards and Food Additives) Regulations 2011 as the sample fails for the presence of Aflatoxin. | |
16. | Port | Mumbai JNPT Nhava Sheva |
Consignment No. | ICA201805 00013439 | |
Bill of Entry | 6281688 | |
Manufacturer details | OLAM ORCHARDS AUSTRALIA PTY LT | |
Country of origin | AUSTRALIA | |
Product description | ALMOND INSHELL NP | |
Remark | The consignment does not conform to the standards laid down under regulation 2.3.47.5 of the Food Safety and Standards (Food Product Standards and Food Additives) Regulations 2011, as the sample fails for the presence of damaged kernels (due to fungal growth). |
Leave a Reply